Copper wire
Image |
Spec. sheet | Request |
|
--- |
| 0.080 (2.03) | ~50 | C110, 1/4 hard | carrier | weaving, sculpture |
|
|
--- |
AWG 14 | 0.064 (1.63) | ~70 | C110, annealed | ~1, 5 & 10 lb spools | crafts, hobby |
|
|
--- |
AWG 16 | 0.0508 (1.29) | ~110 | C110, annealed | ~1, 5 & 10 lb spools | crafts, hobby |
|
|
--- |
AWG 18 | 0.0403 (1.023) | ~190 | C110, annealed | ~ 1, 5 & 10 lb spools | crafts, hobby |
|
|
--- |
AWG 20 | 0.032 (0.813) | ~310 | C110, annealed | ~1, 5 & 10 lb spools | crafts, hobby |
|
|
--- |
AWG 22 | 0.0253 (0.643) | ~500 | C110, annealed | ~1, 5 & 10 lb spools | crafts, hobby |
|
|
--- |
AWG 24 | 0.0201 (0.511) | ~800 | C110, annealed | ~1, 5 & 10 lb spools | crafts, hobby |
|
|
--- |
AWG 26 | 0.0159 (0.404) | ~1280 | C110, annealed | ~1, 5 & 10 lb spools | crafts, hobby |
|
|
--- |
AWG 28 | 0.0126 (0.320) | ~2010 | C110, annealed | ~1, 5 & 10 lb spools | crafts, hobby |
|
If you do not see the diameter you require or have any questions about our copper wire, please contact us.